| Batch:- 2025-29 | ||
| Sl. No. | Reg No | Name |
| 1 | 24103131013 | Rohit Jha |
| 2 | 24103131049 | Aditya Anurag |
| 3 | 25103131001 | Arti Kumari |
| 4 | 25103131002 | Jiya Dixit |
| 5 | 25103131003 | Akrit Akriti |
| 6 | 25103131004 | Dipali Kumari |
| 7 | 25103131005 | Shristi Kumari |
| 8 | 25103131006 | Harsh Gupta |
| 9 | 25103131007 | Aman Kumar Raut |
| 10 | 25103131008 | Aniket Kumar |
| 11 | 25103131009 | Anil Kumar |
| 12 | 25103131010 | Rishikesh Kumar |
| 13 | 25103131011 | Krishna Kumar Singh |
| 14 | 25103131012 | Akshat Manish |
| 15 | 25103131013 | Abhijeet Kumar |
| 16 | 25103131014 | Dilshan Khan |
| 17 | 25103131015 | Govind Kumar |
| 18 | 25103131016 | Shimpu Saurabh |
| 19 | 25103131017 | Golu Kumar |
| 20 | 25103131018 | Asfia Equbal |
| 21 | 25103131019 | Pratibha Kumari |
| 22 | 25103131020 | Aishanya |
| 23 | 25103131021 | Md Munaf Ansari |
| 24 | 25103131022 | Md Sajid Raza |
| 25 | 25103131023 | Jaykaran Kumar |
| 26 | 25103131024 | Rishikesh Kumar |
| 27 | 25103131025 | Ananya |
| 28 | 25103131026 | Shubham Kumar Mehta |
| 29 | 25103131027 | Md Abul Khair |
| 30 | 25103131028 | Shakya Kumari Pandey |
| 31 | 25103131029 | Prachi |
| 32 | 25103131030 | Alok Kumar |
| 33 | 25103131031 | Ujjwal Raj |
| 34 | 25103131032 | Aman Kumar |
| 35 | 25103131033 | Sudhanshu Sekhar |
| 36 | 25103131034 | Gaurav Sharma |
| 37 | 25103131035 | Niraj Kumar |
| 38 | 25103131036 | Muditya Ranjan |
| 39 | 25103131037 | Anisha Kumari |
| 40 | 25103131038 | Baibhav Anand |
| 41 | 25103131039 | Priyesh Kumar |
| 42 | 25103131040 | Guddu Kumar Sah |
| 43 | 25103131041 | Nishant Kumar |
| 44 | 25103131042 | Ashish Kumar |
| 45 | 25103131043 | Abhay Kumar |
| 46 | 25103131044 | Md Najibullah |
| 47 | 25103131045 | Md Sameer Alam |
| 48 | 25103131046 | Chhotelal Kumar |
| 49 | 25103131047 | Mayank Kumar |
| 50 | 25103131048 | Ayanul Hoda |
| 51 | 25103131049 | Ankit Chandra |
| 52 | 25103131050 | Bhavuk Raj |
| 53 | 25103131051 | Raunak Kumar |
| 54 | 25103131052 | Ritik Raj |
| 55 | 25103131053 | Ritu Raj |
| 56 | 25103131054 | Pratyush Raj |
| 57 | 25103131055 | Vinit Kumar |
| 58 | 25103131056 | Chhotu Kumar |
| 59 | 25103131088 | Rishu Raj |
| 60 | 25103131097 | Anurag Kumar |
| 61 | 25103131104 | Raja Kumar |
| Batch:- 2024-28 | ||
| Sl No. | Registration No. | Name of the Student |
| 1 | 23103131006 | Akanksha Kumari |
| 2 | 23103131017 | Dilkhush Kumar Rajak |
| 3 | 23103131018 | Shreyashi Singh |
| 4 | 23103131027 | Abhishek Kumar |
| 5 | 23103131032 | Ritika Kumari |
| 6 | 23103131038 | Ankit Pandey |
| 7 | 23103131039 | Md Zabar |
| 8 | 24103131001 | Rupesh Jha |
| 9 | 24103131002 | Mehwish Nisha |
| 10 | 24103131003 | Umang Kumar |
| 11 | 24103131005 | Ankit Kumar |
| 12 | 24103131007 | Kajal Kumari |
| 13 | 24103131008 | Rupa Kumari |
| 14 | 24103131009 | Saloni Kumari |
| 15 | 24103131010 | Prashant Kumar |
| 16 | 24103131011 | Satyam Kumar |
| 17 | 24103131012 | Raman Kumar Mishra |
| 18 | 24103131014 | Ankit Kumar |
| 19 | 24103131015 | Surendra Hembrom |
| 20 | 24103131016 | Ashish Ranjan |
| 21 | 24103131017 | Divyansh Kumar |
| 22 | 24103131018 | Manish Kumar |
| 23 | 24103131019 | Saurav Kumar |
| 24 | 24103131020 | Ritu Raj |
| 25 | 24103131021 | Arjun Kumar |
| 26 | 24103131022 | Sweta Kumari |
| 27 | 24103131023 | Ashish Kumar |
| 28 | 24103131024 | Amisha Kumari |
| 29 | 24103131025 | Shivam Kumar |
| 30 | 24103131026 | Aman Kumar |
| 31 | 24103131027 | Bikram Raj |
| 32 | 24103131028 | Sanchit Lal |
| 33 | 24103131029 | Banti Kumar |
| 34 | 24103131030 | Aaditya Kumar |
| 35 | 24103131031 | Adarsh Kumar |
| 36 | 24103131032 | Ritu Raj |
| 37 | 24103131033 | Prem Prakash |
| 38 | 24103131034 | Aman Kumar |
| 39 | 24103131035 | Babli Kumari |
| 40 | 24103131036 | Priya Kumari |
| 41 | 24103131037 | Gaurav Kumar |
| 42 | 24103131038 | Jyoti Kumari |
| 43 | 24103131039 | Ronit Raj |
| 44 | 24103131040 | Aditi Kumari |
| 45 | 24103131041 | Sunny Kumar |
| 46 | 24103131042 | Avinash |
| 47 | 24103131043 | Manikant Kumar |
| 48 | 24103131044 | Jitendra Kumar |
| 49 | 24103131045 | Harekrishna Kumar |
| 50 | 24103131046 | Kumari Anshika |
| 51 | 24103131047 | Utkarsh Kumar Singh |
| 52 | 24103131048 | Anuranjan Kumar |
| 53 | 24103131050 | Anurag Sharma |
| 54 | 24103131051 | Shivnath Kumar |
| 55 | 24103131052 | Vikash Kumar |
| 56 | 24103131053 | Indrajeet Kumar |
| 57 | 25103131901 | Ritu Kumari |
| 58 | 25103131902 | Riya Kumari |
| 59 | 25103131903 | Priyanka Kumari Bharti |
| 60 | 25103131904 | Suman Kumar |
| 61 | 25103131905 | Om Kumar Singh |
| 62 | 25103131906 | Vijay Kumar |
| 63 | 25103131907 | Aditya Kumar |
| 64 | 25103131908 | Anshu Priya Bharti |
| 65 | 25103131909 | Prajjwal Kumar Shanu |
| 66 | 25103131910 | Ayush Kumar |
| 67 | 25103131911 | Sajan Kumar |
| 68 | 25103131912 | Shreya Kumari |
| 69 | 25103131913 | Prachi Kumari |
| Batch:- 2023-27 | ||
| Sl No. | Registration No. | Name of the Student |
| 1 | 22103131022 | RAJESH KUMAR |
| 2 | 23103131001 | MD EKRAMUL |
| 3 | 23103131002 | HARERAM KUMAR |
| 4 | 23103131003 | DIPAK KUMAR |
| 5 | 23103131004 | ADITYA RANJAN |
| 6 | 23103131005 | ABHINAV ANAND |
| 7 | 23103131007 | AANAND KUMAR |
| 8 | 23103131008 | AMIT KUMAR |
| 9 | 23103131009 | KUMAR SUBHARTH |
| 10 | 23103131010 | SUMANT KUMAR |
| 11 | 23103131011 | PRADUM KUMAR |
| 12 | 23103131012 | RAVI KUMAR |
| 13 | 23103131013 | PIYUSH KUMAR |
| 14 | 23103131014 | AMAN KUMAR |
| 15 | 23103131015 | ANAND KISHOR GUPTA |
| 16 | 23103131016 | SONAL SINGH |
| 17 | 23103131020 | RAZI AHMED |
| 18 | 23103131021 | ANKIT KUMAR |
| 19 | 23103131022 | ABHAY KUMAR |
| 20 | 23103131024 | SUJIT KUMAR |
| 21 | 23103131025 | SUDAM KUMAR |
| 22 | 23103131026 | MD MAHTAB ANSARI |
| 23 | 23103131028 | VISHAL KUMAR SINGH |
| 24 | 23103131029 | YASH BHARTI |
| 25 | 23103131030 | MUKESH YADAV |
| 26 | 23103131031 | SAHIL SUMAN |
| 27 | 23103131033 | MD SAIF ALI |
| 28 | 23103131034 | PRIYANKA KUMARI |
| 29 | 23103131036 | WASIM REZA |
| 30 | 24103131901 | ASHISH KUMAR |
| 31 | 24103131902 | ARPANA KUMARI |
| 32 | 24103131903 | ASHWINI KUMAR |
| 33 | 24103131904 | PRASHANT KUMAR |
| 34 | 24103131905 | ANUSHKA SHANKAR |
| 35 | 24103131906 | DIVYANSHU RANJAN |
| 36 | 24103131907 | RAHUL KUMAR |
| 37 | 24103131908 | ABHISHEK KUMAR |
| 38 | 24103131909 | LAL BAHADUR |
| 39 | 24103131910 | SMIRTI KUMARI |
| 40 | 24103131911 | PRIYANSHI KUMARI |
| 41 | 24103131913 | GOLU KUMAR |
| 42 | 24103131914 | PUNNU KUMAR |
| 43 | 24103131915 | AMAN KUMAR |
| 44 | 24103131916 | ARYAN RAJ |
| Batch:- 2022-26 | ||
| Sl No. | Registration No. | Name of the Student |
| 1 | 21103131001 | Sahil Kumar |
| 2 | 21103131002 | Nitish Kumar |
| 3 | 21103131004 | Raj Kumar |
| 4 | 21103131007 | Saurav Kumar |
| 5 | 21103131012 | Neha Kumari |
| 6 | 21103131017 | Hariom Kumar |
| 7 | 21103131021 | Sandhya Kumari |
| 8 | 21103131024 | Supriya Kumari |
| 9 | 21103131030 | Pankaj Kumar |
| 10 | 21103131033 | Vivek Kumar |
| 11 | 21103131045 | Md Danish Jamal |
| 12 | 21103131046 | Ujjwal Kumar |
| 13 | 21103131047 | Harshit Kumar |
| 14 | 21103131053 | Anjali Priya |
| 15 | 22103131001 | Rohit Raj |
| 16 | 22103131002 | Sameer |
| 17 | 22103131003 | Asrar Ahmad |
| 18 | 22103131004 | Anubhav Kumar |
| 19 | 22103131006 | Vikash Kumar |
| 20 | 22103131008 | Ashish Aman |
| 21 | 22103131009 | Anukriti |
| 22 | 22103131010 | Sadan Kumar |
| 23 | 22103131011 | Mannu Kumar |
| 24 | 22103131012 | Anshu Priya |
| 25 | 22103131013 | Ravishankar Kumar |
| 26 | 22103131014 | Manish Kumar |
| 27 | 22103131015 | Monu Kumar |
| 28 | 22103131017 | Aman Kumar |
| 29 | 22103131018 | Shivani Kumari |
| 30 | 22103131019 | Badal Kumar |
| 31 | 22103131020 | Abhinay Kumar |
| 32 | 22103131023 | Anushka Singh |
| 33 | 22103131025 | Utkarsh Jha |
| 34 | 22103131027 | Komal Kumar |
| 35 | 22103131029 | Soni Priya |
| 36 | 22103131030 | Ghanshyam Kumar |
| 37 | 22103131032 | Suman Kumar |
| 38 | 22103131033 | Shivam Kumar |
| 39 | 22103131034 | Vijay Kumar |
| 40 | 22103131035 | Ashish Kumar |
| 41 | 22103131036 | Ankit Raj Prince |
| 42 | 22103131037 | Nisha Kumari |
| 43 | 22103131038 | Rohit Kumar |
| 44 | 22103131039 | Sakshi Suman |
| 45 | 22103131040 | Aryan Kumar |
| 46 | 22103131042 | Pintu Kumar Yadav |
| 47 | 22103131043 | Parmeshwari Bharti |
| 48 | 22103131044 | Abhay Kumar |
| 49 | 22103131904 | Rajeev Ranjan Kumar |
| 50 | 22103131907 | Siddhant Singh Tomar |
| 51 | 22103131911 | Silki Kumari |
| 52 | 23103131901 | Neha Kumari |
| 53 | 23103131902 | Yash Raj |
| 54 | 23103131903 | Satimala Kumari |
| 55 | 23103131904 | Avinash Kumar |
| 56 | 23103131905 | Priyanshu Bharti |
| 57 | 23103131906 | Shivani Kumari |
| 58 | 23103131907 | Vijay Kumar |
| 59 | 23103131908 | Khushi Anand |
| 60 | 23103131909 | Anupriya Kumari |
| 61 | 23103131910 | Muskan Kumari |
| 62 | 23103131911 | Rajlakshmi |
| 63 | 23103131912 | Shweta Kumari |
| 64 | 23103131913 | Yamika Bharti |
| 65 | 23103131914 | Ritesh Kumar |
| 66 | 23103131915 | Ramesh Kumar Sah |
| 67 | 23103131916 | Krishan Kumar |
| 68 | 23103131917 | Kundan Kumar Yadav |
| 69 | 23103131918 | Kanhaiya Kumar |
| 70 | 23103131919 | Vikas Kumar Ram |
| Batch:- 2021-25 | ||
| Sl No. | Registration No. | Name of the Student |
| 1 | 20103131020 | Basid Alam |
| 2 | 20103131033 | Bibhuti Kumar |
| 3 | 20103131056 | Kunal Kumar |
| 4 | 21103131003 | Raman Kumar Verma |
| 5 | 21103131007 | Saurav Kumar |
| 6 | 21103131008 | Pallavi Joshi |
| 7 | 21103131009 | Sakshi Mehta |
| 8 | 21103131011 | Muskan Kumari |
| 9 | 21103131014 | Waibhav Bharti |
| 10 | 21103131015 | Mritunjay Mohan |
| 11 | 21103131016 | Md Jawed |
| 12 | 21103131018 | Ashish Kumar Sharma |
| 13 | 21103131019 | Manish Kumar |
| 14 | 21103131020 | Ranju Kumari |
| 15 | 21103131021 | Sandhya Kumari |
| 16 | 21103131022 | Dipti Suman |
| 17 | 21103131023 | Md Sharique Akhtar |
| 18 | 21103131025 | Md Kaif Khan |
| 19 | 21103131028 | Sahil Raj |
| 20 | 21103131029 | Sidhartha Yadav |
| 21 | 21103131031 | Prashant Kumar Singh |
| 22 | 21103131032 | Divyanshu Gaurav |
| 23 | 21103131034 | Abhimanyu Kumar |
| 24 | 21103131035 | Surya Pratap Singh |
| 25 | 21103131036 | Dipali Raj |
| 26 | 21103131037 | Anvi Singh |
| 27 | 21103131038 | Avinash Kumar |
| 28 | 21103131039 | Aditya Kumar Pandit |
| 29 | 21103131042 | Aditya Raj |
| 30 | 21103131043 | Abhishek Kumar |
| 31 | 21103131044 | Niharika |
| 32 | 21103131045 | Md Danish Jamal |
| 33 | 21103131046 | Ujjwal Kumar |
| 34 | 21103131048 | Sefali Shailja |
| 35 | 21103131049 | Pragya Kumari |
| 36 | 21103131051 | Shalini Kumari |
| 37 | 21103131052 | Poonam Kumari |
| 38 | 21103131054 | Aditi Anjana |
| 39 | 21103131055 | Aditya Narayan |
| 40 | 21103131056 | Pramod Kumar Das |
| 41 | 22103131901 | Nandani Priya |
| 42 | 22103131902 | Alok Raj |
| 43 | 22103131903 | Manisha Kumari |
| 44 | 22103131904 | Rajeev Ranjan Kumar |
| 45 | 22103131905 | Aman Kumar |
| 46 | 22103131906 | Rahul Kumar Yadav |
| 47 | 22103131907 | Siddhant Singh Tomar |
| 48 | 22103131908 | Raju Kumar |
| 49 | 22103131909 | Asmita Kumari |
| 50 | 22103131910 | Sumit Kumar |
| Batch:- 2020-24 | ||
| Sl No. | Registration No. | Name of the Student |
| 1 | 20103131001 | Nitin Kumar |
| 2 | 20103131002 | Ugan Paswan |
| 3 | 20103131003 | Ashish Kumar Ranjan |
| 4 | 20103131004 | Abhishek Kumar Gupta |
| 5 | 20103131005 | Mandeep Kumar |
| 6 | 20103131006 | Anand Kumar Singh |
| 7 | 20103131007 | Ayush Raj |
| 8 | 20103131009 | Bhavna Kumari |
| 9 | 20103131010 | Manjeet Kumar Rajak |
| 10 | 20103131011 | Sundaram Kumar |
| 11 | 20103131012 | Syed Shad Jami |
| 12 | 20103131013 | Md Humayun |
| 13 | 20103131014 | Anurag Kumar |
| 14 | 20103131015 | Ravi Kumar |
| 15 | 20103131019 | Ankit Kumar |
| 16 | 20103131021 | Ankur Mishra |
| 17 | 20103131022 | Prem Kumar Suman |
| 18 | 20103131023 | Priyanshu Kumar |
| 19 | 20103131024 | Navneet Siddharth |
| 20 | 20103131026 | Shivam Kumar |
| 21 | 20103131027 | Saumya Shree |
| 22 | 20103131028 | Anu Priya |
| 23 | 20103131029 | Shruti Kumari |
| 24 | 20103131030 | Chandra Kishore Narayan |
| 25 | 20103131031 | Vimal Kumar |
| 26 | 20103131032 | Md Nadir |
| 27 | 20103131034 | Aman Raj |
| 28 | 20103131035 | Suman Kumar |
| 29 | 20103131036 | Md Shoib Akhtar |
| 30 | 20103131038 | Sahil Kumar Jaiswal |
| 31 | 20103131039 | Avinash Kumar |
| 32 | 20103131041 | Yashwant Anand |
| 33 | 20103131042 | Mantu Kumar Sah |
| 34 | 20103131043 | Aditya Kumar |
| 35 | 20103131044 | Anjali Kumari |
| 36 | 20103131045 | Ritesh Kumar Raushan |
| 37 | 20103131046 | Anmol Raj |
| 38 | 20103131047 | Amit Kumar |
| 39 | 20103131049 | Om Narayan |
| 40 | 20103131050 | Ankush Anand |
| 41 | 20103131051 | Md Matiullah Izhar |
| 42 | 20103131052 | Gulshan Kumar |
| 43 | 20103131053 | Md Majid |
| 44 | 20103131054 | Abhinav Kumar |
| 45 | 20103131055 | Sohrab Ali |
| 46 | 20103131057 | Anurag Anand |
| 47 | 20103131058 | Sangram Kumar |
| 48 | 20103131059 | Yuvraj Kumar |
| 49 | 20103131060 | Himanshu Kumar |
| 50 | 20103131061 | Anish Kumar |
| 51 | 21103131901 | Lavkush Kumar |
| 52 | 21103131902 | Pawan Kumar |
| 53 | 21103131903 | Jyotish Kumar |
| 54 | 21103131904 | Manish Kumar |
| 55 | 21103131905 | Aditi Raj |
| 56 | 21103131906 | Vivek Ballabh |
| 57 | 21103131907 | Roushan Singh |
| 58 | 20103131037 | Manish Kumar |
| 59 | 21103131908 | Sujeet Kumar |
| Batch:- 2019-23 | ||
| Sl No. | Registration No. | Name of the Student |
| 1 | 19103131001 | KRISHNANDAN KUMAR |
| 2 | 19103131002 | BRIJBIHARI JHA |
| 3 | 19103131003 | ABHISHEK KUMAR |
| 4 | 19103131004 | SHUBHAM KUMAR |
| 5 | 19103131005 | GOLDEN KUMAR |
| 6 | 19103131006 | ARYAN KUMAR |
| 7 | 19103131007 | SUJIT KUMAR SAH |
| 8 | 19103131008 | PRABHAT KUMAR RANJAN |
| 9 | 19103131009 | MRITUNJAY KUMAR MADHESIYA |
| 10 | 19103131010 | MANISH KUMAR BHARTI |
| 11 | 19103131011 | SAMBHUTI ANAND |
| 12 | 19103131012 | PRADUMAN KUMAR |
| 13 | 19103131013 | SHUBHAM KUMAR |
| 14 | 19103131014 | SHIPRA SHALINI |
| 15 | 19103131015 | RUPA KUMARI |
| 16 | 19103131016 | MD SHADAB ALAM |
| 17 | 19103131017 | SHRI RAM KUMAR |
| 18 | 19103131018 | PRASHANT KUMAR KAMAT |
| 19 | 19103131019 | ADWAIT ASMIT |
| 20 | 19103131020 | AAYUSH GAURAV |
| 21 | 19103131021 | VIKASH KUMAR GAUTAM |
| 22 | 19103131023 | SANJEET KUMAR |
| 23 | 19103131024 | ANKIT GUPTA |
| 24 | 19103131025 | SUDHIR SHEKHAR |
| 25 | 19103131026 | SWETA KUMARI |
| 26 | 19103131027 | SHUBHAM RAJ |
| 27 | 19103131028 | DIKSHA KUMARI |
| 28 | 19103131029 | SATRUPA KUMARI |
| 29 | 19103131030 | PALLAVI KUMARI |
| 30 | 19103131031 | RAJ KUMAR |
| 31 | 19103131032 | ABHISHEK KUMAR |
| 32 | 19103131033 | DIVYAM RAJ |
| 33 | 19103131034 | ABHISHEK KUMAR |
| 34 | 19103131035 | SHIVAM PRIYADARSHI |
| 35 | 19103131036 | PRIYA KUMAR |
| 36 | 19103131037 | SHIVAM KUMAR |
| 37 | 19103131038 | ASHISH RANJAN |
| 38 | 19103131040 | NITISH KUMAR |
| 39 | 19103131041 | VIVEK KUMAR |
| 40 | 19103131042 | RAUSHAN KUMAR |
| 41 | 19103131043 | ADHIRAJ ANAND |
| 42 | 19103131044 | SHIV KUMAR |
| 43 | 19103131045 | SUSHANT KUMAR |
| 44 | 19103131046 | PRACHI PRIYA |
| 45 | 19103131047 | MANISH KUMAR |
| 46 | 19103131048 | KAUSHAL KUMAR |
| 47 | 19103131049 | ANAND RAJ |
| 48 | 19103131050 | RAHUL KUMAR |
| 49 | 19103131051 | AKRITI VERMA |
| 50 | 19103131052 | NARAYANI KUMARI |
| 51 | 19103131053 | SAURAV KUMAR |
| 52 | 19103131054 | DEEPAK KUMAR |
| 53 | 19103131055 | AMIT KUMAR |
| 54 | 19103131056 | NIKHIL KUMAR |
| 55 | 19103131057 | MONU ROY |
| 56 | 19103131058 | MOHIT KUMAR JHA |
| 57 | 19103131059 | ADARSH CHANDRA JHA |
| 58 | 20103131901 | JYOTISH KUMAR |
| 59 | 20103131903 | SANJAY KUMAR |
| 60 | 20103131904 | GAURAV KUMAR |
| 61 | 20103131905 | SACHIN KUMAR |
| 62 | 20103131906 | RAVI KUMAR |
| 63 | 20103131907 | PRIYANSHEE KUMARI |
| 64 | 20103131908 | ANAMIKA KUMARI |
| 65 | 20103131909 | RANJEET KUMAR |
| 66 | 20103131910 | SAURABH KUMAR |
