Fee Structure
Purnea College of Engineering (PCE), Purnea follows the fee structure prescribed by the Government of Bihar and the competent authorities for Government Engineering Colleges. The fee structure is designed to provide quality technical education at an affordable cost to students.
The applicable fees generally include admission fee, tuition fee, development fee, miscellaneous charges, registration fee, and university examination fee. The fee payable may vary according to the student’s category and the academic year.
B.Tech. Fee Structure
The following fee structure is applicable for students studying in the 1st 2nd, 3rd and 4th years:
| S. No. | Fee Head | Unreserved / BC / EBC | SC / ST | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Year | 2nd Year | 3rd Year | 4th Year | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
| 1 | Admission Fee | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 | ₹10 |
| 2 | Tuition Fee | ₹120 | ₹120 | ₹120 | ₹120 | — | — | — | — |
| 3 | Development Fee | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 | ₹2,500 |
| 4 | Miscellaneous Charges | ₹450 | ₹150 | ₹150 | ₹150 | ₹450 | ₹150 | ₹150 | ₹150 |
| 5 | Registration Fee (One Time) | ₹2,100 | — | — | — | ₹2,100 | — | — | — |
| 6 | University Examination Fee | ₹7,400 | ₹7,400 | ₹7,400 | ₹7,400 | ₹1,400 | ₹1,400 | ₹1,400 | ₹1,400 |
