Principal’s Profile
  
Prof (Dr.) Manoj Kumar | 
|
| Date of Birth | 05/02/1972 | 
| Educational Qualification | – Ph.D | 
| Work Experience |   1. Teaching- 22 Years.  2. Research – 3 Years. 3. Industry – 1.5 Years. 4. Others – Nill  | 
| Area of specialization | Control System and Renewable Energy. | 
| Courses taught at |   UG – Control System, Networking theory, Communication Engineering,   Measurement and Instrumentation.   PG – Instrumentation and control, Adv. Control System.  | 
| Research Guidance |   No. of paper published – 32  Master Guidance – 07 Ph.D Guidance – 03  | 
| Project Carried out |  02 Project.  (a) 100 KWp Stand alone PV System. (b) 100 KWp Grid connected solar PV System – 55 Lakhs.  | 
| Patents | 01 | 
| No. of Book Published | 
          – 01. Basic Electrics Published – Icon Publication Rohtak.  | 
                    